Description
Size Chart (Unit: cm)
| size | Length | Chest circumference | Sleeve Length | Hem width |
| M | 59 | 112 | 55 | 84 |
| L | 61 | 116 | 56 | 88 |
| XL | 63 | 120 | 57 | 92 |
MODEL: 185cm/65kg wearing size L
Original price was: $97.99.$49.00Current price is: $49.00.
Size Chart (Unit: cm)
| size | Length | Chest circumference | Sleeve Length | Hem width |
| M | 59 | 112 | 55 | 84 |
| L | 61 | 116 | 56 | 88 |
| XL | 63 | 120 | 57 | 92 |
MODEL: 185cm/65kg wearing size L
Reviews
There are no reviews yet.