Description
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| XS | 54 | 44 | 96 | 15.5 |
| S | 56 | 45 | 100 | 16 |
| M | 58 | 46 | 104 | 16.5 |
| L | 60 | 47 | 108 | 17 |
| XL | 62 | 48 | 112 | 17.5 |
MODEL: 188cm/63kg wearing size L
Material: Polyester58.5% Viscose41.5%
Original price was: $85.00.$42.50Current price is: $42.50.
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| XS | 54 | 44 | 96 | 15.5 |
| S | 56 | 45 | 100 | 16 |
| M | 58 | 46 | 104 | 16.5 |
| L | 60 | 47 | 108 | 17 |
| XL | 62 | 48 | 112 | 17.5 |
MODEL: 188cm/63kg wearing size L
Material: Polyester58.5% Viscose41.5%
Reviews
There are no reviews yet.