Description
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 66 | 51 | 54 | 53 |
| M | 68 | 53 | 56 | 54 |
| L | 70 | 55 | 58 | 55 |
Material: Acrylic48.4% Polyester31.6% Nylon20%
Original price was: $122.99.$61.50Current price is: $61.50.
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 66 | 51 | 54 | 53 |
| M | 68 | 53 | 56 | 54 |
| L | 70 | 55 | 58 | 55 |
Material: Acrylic48.4% Polyester31.6% Nylon20%
Reviews
There are no reviews yet.