Description
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 62 | 55.5 | 116 | 58.5 |
| M | 65 | 57 | 122 | 60 |
| L | 68 | 58.5 | 128 | 61.5 |
Material: 100% nylon
Original price was: $128.99.$64.50Current price is: $64.50.
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 62 | 55.5 | 116 | 58.5 |
| M | 65 | 57 | 122 | 60 |
| L | 68 | 58.5 | 128 | 61.5 |
Material: 100% nylon
Reviews
There are no reviews yet.