Description
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 61 | 51 | 108 | 52 |
| M | 63 | 53 | 112 | 53 |
| L | 65 | 55 | 116 | 54 |
| XL | 67 | 57 | 120 | 55 |
MODEL: 176cm/52.5kg wearing size L
188cm/67.5kg wearing size XL
Material: 100% Lyocell
Original price was: $132.99.$66.50Current price is: $66.50.
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| S | 61 | 51 | 108 | 52 |
| M | 63 | 53 | 112 | 53 |
| L | 65 | 55 | 116 | 54 |
| XL | 67 | 57 | 120 | 55 |
MODEL: 176cm/52.5kg wearing size L
188cm/67.5kg wearing size XL
Material: 100% Lyocell
Reviews
There are no reviews yet.