Description
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| M | 62 | 40 | 102 | twenty two |
| L | 64 | 42 | 106 | twenty three |
| XL | 66 | 44 | 110 | twenty four |
| XXL | 68 | 46 | 114 | twenty five |
Original price was: $91.00.$45.50Current price is: $45.50.
Size Chart (Unit: cm)
| size | Length | shoulder width | Chest circumference | Sleeve Length |
| M | 62 | 40 | 102 | twenty two |
| L | 64 | 42 | 106 | twenty three |
| XL | 66 | 44 | 110 | twenty four |
| XXL | 68 | 46 | 114 | twenty five |
Reviews
There are no reviews yet.